THAMES VALLEY EMC CLUB |
COMPONENT OBSOLESCENCE |
Plus |
MORE PRACTICAL ROUTES TO COMPLIANCE |
What are
the problems caused by ever shorter electronic component product lives and how can
we mitigate their impact? |
Magdalen Centre, The Oxford Science Park, Oxford |
Wednesday 11 October 2000 |
PROGRAMME |
09.15 |
Registration and Coffee | |
09.45 |
WELCOME AND INTRODUCTION | |
| John Duckett, Thames Valley EMC Club | ||
| 09.50 | LIVING WITH COMPONENT OBSOLESCENCE | |
| A personal experience has led to supplier caution! | ||
| Mike Lawrence, JTL Systems Ltd | ||
10.00 |
COMPONENT OBSOLESCENCE WHAT, WHY, AND HOW TO MANAGE ITS IMPACT | |
| - Why component obsolescence what drives the manufacturers? | ||
| - What it means for component users and why the problem is growing | ||
| - The Component Obsolescence Group a self help group | ||
| - The National Obsolescence Centre a new national initiative | ||
| - Obsolescence and the WEE Directive what are the implications? | ||
| - Component substitutions EMC system compliance means it's not a simple option | ||
| - Summarising the various supply-side solutions | ||
| - Rochester Electronics a unique approach | ||
| Peter Marston, Business Development Consultant to Rochester Electronics and Steering Group Member of the Component Obsolescence Group | ||
11.00 |
Coffee | |
| 11.20 | THE SLIM INITIATIVE THE LATEST DRAFT OF THE NEW EMC DIRECTIVE | |
| Whats the latest news, and what will it mean for you? | ||
| Brian Jones, EMC Consultant to TVT | ||
11.35 |
COMPLIANCE CASE STUDIES | |
| Two of our EMC Club members share their own experiences with us. How do they compare with yours, and what lessons can you draw? | ||
| - Background to company, products and markets | ||
| - Which directives, and why? | ||
| - Special issues | ||
| - Routes to compliance why, how, and what lessons learned? | ||
| - Further challenges | ||
| BUSINESS AND DOMESTIC APPLIANCES | ||
| Chris Heredia, Technical Operations Manager, Hitachi Home Electronics (Europe) | ||
| DIGITAL VIDEO AND AUDIO EQUIPMENT FOR THE BROADCASTING INDUSTRY | ||
| Nick Evangeli, Technical Support Manager, Leitch Europe | ||
12.50 |
CLOSING COMMENTS, CLUB UPDATES AND FUTURE EVENTS | |
| John Duckett |